GST (Buyer Option)
Net Price | (₹) |
---|---|
GST Rate | (%) |
Total Tax | (₹) |
Gross Price | (₹) |
CGST Amount | (₹) |
IGST Amount | (₹) |
GST (Manufacturer Option)
Production Cost | (₹) |
---|---|
Profit Ratio | (%) |
GST Rate | (%) |
Total Profit | (₹) |
Total Production Cost | (₹) |
Total Tax | (₹) |
Total Selling Price | (₹) |
CGST Amount | (₹) |
IGST Amount | (₹) |
GST (WholeSellers Option)
Cost of Goods | (₹) |
---|---|
Profit Ratio | (%) |
GST Rate | (%) |
Total Profit | (₹) |
Total Production Cost | (₹) |
Total Tax | (₹) |
Total Selling Price | (₹) |
CGST Amount | (₹) |
IGST Amount | (₹) |
In India, we have multiple GST Rates. Like the standard GST rate in India is 28%, 18%, 12%, 5%, 3%, and 0.25%. On this Site, you can calculate your CGST, IGST, And GST With all advanced features. You can select two types of options. The first one is you can calculate with standard GST Rates and the second method is you can calculate with your own GST rates.